Device Class
A device in the JTAG chain.
Namespace: XJTAG.Integration.XJAnalyser
Syntax
public class Device
Inheritance Hierarchy
- object
Members
Indexers
Name | Description |
---|---|
Pin this[string] | Gets the pin on this device with the given name. |
Properties
Name | Description |
---|---|
AvailableInstructions | Returns all JTAG instructions available to this device. |
BoundaryLength | The length of the boundary scan register. |
BsdlFileLocation | The filename of the BSDL file for this device, relative to the project path. |
CurrentInstruction | Gets or sets the current JTAG instruction for this device. If the chain is not running, this is the mode that the device will be put into when the chain is started. See AvailableInstructions for the collection of instructions which this device can be put into. |
IdCode | The ID code of this device. |
IdMask | The ID mask of this device |
InstructionLength | The instruction register length of this device. |
IsDot6Enabled | Does this device have any AC (1149.6) pins? |
MaxJtagFrequency | The maximum frequency at which this device can be driven. The maximum frequency for the entire chain is the maximum frequency of the lowest device |
Name | The name of this component. |
NumberOfPins | The number of pins on this device. |
Pins | Returns a collection containing all pins on this device. |
PositionInChain | The (1 - indexed) position of this device in the JTAG chain in the current default profile. |
RegisteredManufacturer | The name of the manufacturer of this device, as defined in the BSDL library on this PC. |
Type | The type of this device. |
Methods
Name | Description |
---|---|
Equals(object) (from object) | |
Finalize (from object) | |
GetHashCode (from object) | |
GetPinByNumber | Returns the Pin on this Device with the given number, or null if none was found. |
GetType (from object) | |
MemberwiseClone (from object) | |
ToString (from object) |
XJTAG v4.1.100